S.no. | Feature/Material of the Knee Implant | Ceiling Price Per Unit (in Rs.) |
---|---|---|
PRIMARY | ||
1 | Titatnium alloy (all variants) coated – Femur | 38,740 |
2 | Oxindized zirconium (OxZr) alloy (all variants) – Femur | 38,740 |
3 | Hi-flex – Femur | 25,860 |
4 | Cobalt chromium (CoCr) alloy(all variants) & other than at serial no. 1,2 and 3 – Femur | 24,090 |
5 | Titanium alloy (and it’s all variants) coated – Tibia | 24,280 |
6 | Oxidized zirconium (OxZr) alloy – Tibia | 24,280 |
7 | Cobalt chromium (CoCr) alloy and other than at serial no. 5 & 6 - Tibia | 16,990 |
8 | Any material – Insert | 9,550 |
9 | Any material – Patella | 4,090 |
10 | Polyethylene or crosslinked polyethylene or highly crosslinked polyethylene or any other material – All Poly | 12,960 |
11 |
Tibial: Metallic Insert: Polyethylene or polyethylene or cross-linked polyethylene or highly cross-linked Polyethylene or any other material - Biomet |
26,546 |
REVISION | ||
12 | Any material – Fenoral (Revision knee) | 62,770 |
13 | Any material – Tibial (Revision knee) | 31,220 |
14 | Any material – Insert (Revision knee) | 15,870 |
15 | Any material – Patella (Revision knee) | 4,090 |
*Taxes Extra , (If applicable)