S.no. | BRAND | MANUFACTURER | TYPE OF STENTS | RATE in INR (GST@5% EXTRA) |
---|---|---|---|---|
1 | BIOMIME MORPH | MERIL LIFESCIENCES | DRUG ELUTING STENT | 30080 |
2 | BIOMIME MORPH BRANCH | MERIL LIFESCIENCES | DRUG ELUTING STENT | 30080 |
3 | EVERMINE 50 | MERIL LIFESCIENCES | DRUG ELUTING STENT | 30080 |
4 | BIOMIME | MERIL LIFESCIENCES | DRUG ELUTING STENT | 22500 |
5 | ORSIRO | BIOTRONIC | DRUG ELUTING STENT | 30080 |
6 | SYNSIRO | BIOTRONIC | DRUG ELUTING STENT | 22500 |
7 | XIENCE XPEDITION | ABBOTT | DRUG ELUTING STENT | 30080 |
8 | XIENCE PRIME | ABBOTT | DRUG ELUTING STENT | 22500 |
9 | RESOLUTE ONYX | MEDTRONIK | DRUG ELUTING STENT | 30080 |
10 | PROMUS ELEMENT PLUS | BOSTON | DRUG ELUTING STENT | 22500 |
11 | PROMUS PREMIER | BOSTON | DRUG ELUTING STENT | 30080 |
12 | SYNERGY | BOSTON | DRUG ELUTING STENT | 30080 |
*Taxes Extra , (If applicable)